Megha Dhingra
Area Manager
Personable and authentic, Megha is motivated to expand her client network and deliver an impressive service that earns her life-long clients.
She has extensive knowledge of the market and an ability to make a property stand out to the right group of buyers.She recognises that in order to get the best outcome for each Vendor what is needed is an honest approach, thorough market knowledge and a comprehensive marketing campaign.
She has the well-honed negotiation skills required to achieve exceptional prices.
Images | When | Address | Suburb | Features | Price | |
---|---|---|---|---|---|---|
Saturday, 12th October | ||||||
10:30 AM - 11:00 AM | 5/37-39 Valencia Circuit | Cranbourne |
|
$580,000 - $630,000 | ||
11:00 AM - 11:30 AM | 14 Lloyd Avenue | Narre Warren |
|
$790,000 - $860,000 | ||
11:00 AM - 11:30 AM | 8 Homely Avenue | Clyde North |
|
$730,000 (Offers Invited) | ||
11:30 AM - 12:00 PM | 9 Sunlight Avenue | Clyde North |
|
$1,190,000 - $1,290,000 | ||
12:15 PM - 12:45 PM | 13 Casey Court | Pakenham |
|
1,450,000-1,550,000 | ||
12:30 PM - 01:00 PM | 31 Ixia Street | Officer |
|
$1,050,000 - $1,150,000 | ||
01:15 PM - 01:45 PM | 79 Kingston Avenue | Narre Warren South |
|
$790,000 - $860,000 | ||
01:30 PM - 02:00 PM | 4 Hedge Place | Pakenham |
|
$480,000 - $520,000 | ||
02:15 PM - 02:45 PM | 9 Sunlight Avenue | Clyde North |
|
$1,190,000 - $1,290,000 | ||
Sunday, 13th October | ||||||
12:00 PM - 12:30 PM | 31 Ixia Street | Officer |
|
$1,050,000 - $1,150,000 | ||
01:00 PM - 01:30 PM | 9 Sunlight Avenue | Clyde North |
|
$1,190,000 - $1,290,000 | ||
01:00 PM - 01:30 PM | 79 Kingston Avenue | Narre Warren South |
|
$790,000 - $860,000 | ||
02:15 PM - 02:45 PM | 13 Casey Court | Pakenham |
|
1,450,000-1,550,000 | ||
03:15 PM - 03:45 PM | 9 Sunlight Avenue | Clyde North |
|
$1,190,000 - $1,290,000 |