Images | When | Address | Suburb | Features | Price | |
---|---|---|---|---|---|---|
Wednesday, 18th September | ||||||
05:00 PM - 05:20 PM | 30 Ryder Street | Cranbourne |
|
$650,000 - $700,000 Brand New | ||
05:30 PM - 06:00 PM | 8 Homely Avenue | Clyde North |
|
$730,000 to $780,000 | ||
05:45 PM - 06:05 PM | 4A Sylvanwood Crescent | Narre Warren |
|
$640,000 - $700,000 | ||
06:00 PM - 06:30 PM | 2 Ellesse Way | Berwick |
|
$1,195,000-$1,290,000 | ||
Saturday, 21st September | ||||||
11:00 AM - 11:30 AM | 19 Cerbera Bend | Cranbourne North |
|
$750,000 - $820,000 | ||
01:00 PM - 01:30 PM | 47 Jones Road | Drouin |
|
$1,350,000 - $1,450,000 |