Images | When | Address | Suburb | Features | Price | |
---|---|---|---|---|---|---|
Saturday, 9th November | ||||||
10:30 AM - 10:45 AM | 18 Field Street | Pakenham |
|
$530 Per Week | ||
11:15 AM - 11:30 AM | 44 Shell Close | Clyde North |
|
$620 Per Week | ||
11:15 AM - 11:30 AM | 69 Viewbright Road | Clyde North |
|
$635 Per Week (With white goods) | ||
11:45 AM - 12:00 PM | 8 Flemington Way | Clyde North |
|
$585 Per Week | ||
12:15 PM - 12:30 PM | 2 Middleborough Terrace | Clyde |
|
$600 Per Week | ||
01:15 PM - 01:30 PM | 18 Glenn Erin Way | Berwick |
|
$630 Per Week | ||
02:00 PM - 02:15 PM | 19 Rich Street | Noble Park |
|
$350 Per Week | ||
02:30 PM - 02:45 PM | 8/9 Gardiner Avenue | Dandenong North |
|
$350 Per Week | ||
03:30 PM - 03:45 PM | 20 Tetrabine Way | Lyndhurst |
|
$750 Per Week | ||
04:15 PM - 04:30 PM | 13 Droplet Way | Officer |
|
$610 Per Week | ||
05:00 PM - 05:15 PM | 38 Bunbury Ave | Narre Warren |
|
$750 Per Week | ||
Monday, 11th November | ||||||
02:00 PM - 02:15 PM | 3 Patio Court | Narre Warren |
|
$590 Per Week |